1 | 5/9 - Friday | 7:00 AM | Foxboro Sports Center Rink 1 | Jr. A | SSK Green | Hitmen White |
2 | 5/9 - Friday | 7:10 AM | Foxboro Sports Center Rink 3 | CO | Universal Prospects White | CWE Storm Grey |
3 | 5/9 - Friday | 8:40 AM | Foxboro Sports Center Rink 1 | CO | SSK Red | Tier 1 |
4 | 5/9 - Friday | 8:50 AM | Foxboro Sports Center Rink 3 | Jr. A | 93 Hockey Services | CWE Jr. A |
5 | 5/9 - Friday | 9:00 AM | Foxboro Sports Center Rink 2 | Jr. A | Reider Hockey Jr. A | Hitmen Navy |
6 | 5/9 - Friday | 10:20 AM | Foxboro Sports Center Rink 1 | Elite | CHE | CWE White Elite |
7 | 5/9 - Friday | 10:30 AM | Foxboro Sports Center Rink 3 | Elite | *5B Selects | Aces White Elite |
8 | 5/9 - Friday | 10:40 AM | Foxboro Sports Center Rink 2 | CO | Universal WDSG Europe | Reider Hockey |
9 | 5/9 - Friday | 12:00 PM | Foxboro Sports Center Rink 1 | Jr. A | Hitmen Grey | Edinger's Edge Jr. A |
10 | 5/9 - Friday | 12:10 PM | Foxboro Sports Center Rink 3 | Jr. A | Hitmen Carolina | Hollydell Rebels |
11 | 5/9 - Friday | 12:20 PM | Foxboro Sports Center Rink 2 | CO | *CDA Academy | US Express |
12 | 5/9 - Friday | 1:40 PM | Foxboro Sports Center Rink 1 | CO | SSK Red | CWE Storm Grey |
13 | 5/9 - Friday | 1:50 PM | Foxboro Sports Center Rink 3 | CO | Tier 1 | Universal Prospects White |
14 | 5/9 - Friday | 2:00 PM | Foxboro Sports Center Rink 2 | Jr. A | CWE Jr. A | Hitmen White |
15 | 5/9 - Friday | 3:20 PM | Foxboro Sports Center Rink 1 | Jr. A | SSK Green | 93 Hockey Services |
16 | 5/9 - Friday | 3:30 PM | Foxboro Sports Center Rink 3 | Elite | 5B Selects Elite | Boston Jr. Terriers Elite |
17 | 5/9 - Friday | 3:40 PM | Foxboro Sports Center Rink 2 | Elite | CWE White Elite | US Express Elite |
18 | 5/9 - Friday | 5:00 PM | Foxboro Sports Center Rink 1 | Jr. A | SSK Gold | Dart Hockey |
19 | 5/9 - Friday | 5:10 PM | Foxboro Sports Center Rink 3 | Jr. A | Hollydell Rebels | US Express Jr. A |
20 | 5/9 - Friday | 5:20 PM | Foxboro Sports Center Rink 2 | Elite | CHE | Little Rhody/DMV Elite |
21 | 5/9 - Friday | 6:40 PM | Foxboro Sports Center Rink 1 | Elite | Boston Jr. Blues | Aces White Elite |
22 | 5/9 - Friday | 6:50 PM | Foxboro Sports Center Rink 3 | Jr. A | Hitmen Grey | ASM |
23 | 5/9 - Friday | 7:00 PM | Foxboro Sports Center Rink 2 | Elite | Universal Prospect Elite | *Advocate Athlete Elite |
24 | 5/9 - Friday | 8:20 PM | Foxboro Sports Center Rink 1 | Jr. A | Team North America | Hitmen Carolina |
25 | 5/9 - Friday | 8:30 PM | Foxboro Sports Center Rink 3 | CO | Cape Cod Selects | CDA Academy |
26 | 5/9 - Friday | 8:40 PM | Foxboro Sports Center Rink 2 | CO | CWE Prospects | Michigan Vipers |
28 | 5/9 - Friday | 10:20 AM | Canton Ice House Red | CO | Mole Hockey Columbus Chill | Northstar Elite CO 1 |
29 | 5/9 - Friday | 10:30 AM | Canton Ice House Blue | Jr. A | Rapid Hockey Jr. A | Northstar Elite Jr. A 2 |
30 | 5/9 - Friday | 12:00 PM | Canton Ice House Red | CO | PAL Islanders Green | MOLE Hockey Thunderbirds |
31 | 5/9 - Friday | 1:40 PM | Canton Ice House Red | CO | Rapid Hockey Grey CO | Northstar Elite CO 2 |
32 | 5/9 - Friday | 3:20 PM | Canton Ice House Red | CO | Northstar Elite CO 1 | Team BJT |
33 | 5/9 - Friday | 3:30 PM | Canton Ice House Blue | CO | Mole Hockey Columbus Chill | Valor Hockey Black |
34 | 5/9 - Friday | 5:00 PM | Canton Ice House Red | CO | PAL Islanders Green | Rapid Hockey White CO |
35 | 5/9 - Friday | 5:10 PM | Canton Ice House Blue | Jr. A | Bloom Hockey Jr. A | Red Bank Generals Jr. A |
36 | 5/9 - Friday | 6:40 PM | Canton Ice House Red | Jr. A | PAL Islanders White | Prestige Placement Green |
37 | 5/9 - Friday | 6:50 PM | Canton Ice House Blue | CO | Bloom Hockey | Valor Hockey Red |
38 | 5/9 - Friday | 8:20 PM | Canton Ice House Red | Jr. A | Rapid Hockey Jr. A | Hershey Cubs |
39 | 5/9 - Friday | 8:30 PM | Canton Ice House Blue | Jr. A | Gotta Hockey Black | NorthStar Elite Jr. A 1 |
40 | 5/9 - Friday | 10:20 AM | Thayer Sports Center Braintree | Jr. A | Red Bank Generals Jr. A | *Prestige Hockey |
41 | 5/9 - Friday | 12:00 PM | Thayer Sports Center Braintree | Jr. A | Salt City Prospects Grey | Prestige Placement Green |
42 | 5/9 - Friday | 3:20 PM | Thayer Sports Center Braintree | Jr. A | Northstar Elite Jr. A 2 | Salt City Prospects Black |
43 | 5/9 - Friday | 5:00 PM | Thayer Sports Center Braintree | Jr. A | *Gotta Hockey | Salt City Prospects Grey |
44 | 5/9 - Friday | 6:40 PM | Thayer Sports Center Braintree | CO | Punisher Hockey Club CO | MOLE Hockey Thunderbirds |
45 | 5/9 - Friday | 8:20 PM | Thayer Sports Center Braintree | Jr. A | Punisher Hockey Club Jr. A | MOLE Hockey Wolves |
46 | 5/9 - Friday | 8:40 AM | NESV Premier | CO | TSH Selects | Between The Bucket 2008's |
47 | 5/9 - Friday | 9:00 AM | NESV Secondary | CO | Eels Gold | BGP Selects CO |
48 | 5/9 - Friday | 10:20 AM | NESV Premier | Jr. A | Edge Hockey Skills | TSH Selects Red |
49 | 5/9 - Friday | 10:40 AM | NESV Secondary | Jr. A | SHC White | BGP Selects Royal Blue |
50 | 5/9 - Friday | 12:00 PM | NESV Premier | CO | Little Rhody/DMV Hockey | Between The Bucket |
51 | 5/9 - Friday | 12:20 PM | NESV Secondary | CO | SHC Black
| Mobile Hockey Development |
52 | 5/9 - Friday | 1:40 PM | NESV Premier | CO | BGP Selects CO | TSH Selects |
53 | 5/9 - Friday | 2:00 PM | NESV Secondary | Jr. A | Arsenal Hockey | BGP Selects Jr. A |
54 | 5/9 - Friday | 3:20 PM | NESV Premier | CO | Between The Bucket 2008's | Eels Gold |
55 | 5/9 - Friday | 3:40 PM | NESV Secondary | Jr. A | SHC White | Edge Hockey Skills |
56 | 5/9 - Friday | 5:00 PM | NESV Premier | Jr. A | BGP Selects Royal Blue | TSH Selects Red |
57 | 5/9 - Friday | 5:20 PM | NESV Secondary | CO | Little Rhody/DMV Hockey | Mobile Hockey Development |
58 | 5/9 - Friday | 6:40 PM | NESV Premier | Jr. A | SHC Red | BGP Selects Jr. A |
59 | 5/9 - Friday | 7:00 PM | NESV Secondary | Jr. A | Little Rhody/DMV Hockey Jr. A | Arsenal Hockey |
60 | 5/9 - Friday | 8:20 PM | NESV Premier | CO | Hockey Club Elite | Wranglers |
61 | 5/9 - Friday | 8:40 PM | NESV Secondary | CO | Corners Hockey | Long Beach Sharks |
62 | 5/9 - Friday | 8:30 AM | Cadillac Arena NHL Walpole | Jr. A | Boston Bulls | Carolana Selects Jr. A |
63 | 5/9 - Friday | 8:40 AM | Cadillac Arena OLY Walpole | Jr. A | Swan Hockey | 5B Selects Jr. A |
64 | 5/9 - Friday | 10:10 AM | Cadillac Arena NHL Walpole | CO | Advocate Athlete | Hockey Development 360 |
65 | 5/9 - Friday | 10:20 AM | Cadillac Arena OLY Walpole | CO | Carolana Selects | 5B Selects |
66 | 5/9 - Friday | 11:50 AM | Cadillac Arena NHL Walpole | Elite | Advocate Athlete | Valor Hockey Red Elite |
67 | 5/9 - Friday | 12:00 PM | Cadillac Arena OLY Walpole | Jr. A | NH Knights Gold | ASM |
68 | 5/9 - Friday | 1:30 PM | Cadillac Arena NHL Walpole | Jr. A | Boston Bulls | 5B Selects Jr. A |
69 | 5/9 - Friday | 1:40 PM | Cadillac Arena OLY Walpole | Jr. A | Swan Hockey | Carolana Selects Jr. A |
70 | 5/9 - Friday | 3:10 PM | Cadillac Arena NHL Walpole | CO | Advocate Athlete | 5B Selects |
71 | 5/9 - Friday | 3:20 PM | Cadillac Arena OLY Walpole | CO | Hockey Development 360 | Carolana Selects |
72 | 5/9 - Friday | 4:50 PM | Cadillac Arena NHL Walpole | Elite | Prestige Placement Black Elite | Valor Hockey White Elite |
73 | 5/9 - Friday | 5:00 PM | Cadillac Arena OLY Walpole | Elite | NH Knights Black | Total Hockey Dvlp. Elite |
74 | 5/9 - Friday | 6:30 PM | Cadillac Arena NHL Walpole | CO | Optimum Pro Performance | Total Hockey Development |
75 | 5/9 - Friday | 6:40 PM | Cadillac Arena OLY Walpole | Jr. A | NH Knights Gold | Edinger's Edge Jr. A |
76 | 5/10 - Saturday | 7:00 AM | Foxboro Sports Center Rink 1 | Jr. A | SSK Green | CWE Jr. A |
77 | 5/10 - Saturday | 7:10 AM | Foxboro Sports Center Rink 3 | Jr. A | 93 Hockey Services White | Hitmen White |
78 | 5/10 - Saturday | 8:40 AM | Foxboro Sports Center Rink 1 | Jr. A | SSK Gold | Reider Hockey Jr. A |
79 | 5/10 - Saturday | 8:50 AM | Foxboro Sports Center Rink 3 | Jr. A | Dart Hockey | Hitmen Navy |
80 | 5/10 - Saturday | 9:00 AM | Foxboro Sports Center Rink 2 | CO | CWE Storm Grey | Tier 1 |
81 | 5/10 - Saturday | 10:20 AM | Foxboro Sports Center Rink 1 | CO | CWE Prospects | *TSH Selects |
82 | 5/10 - Saturday | 10:30 AM | Foxboro Sports Center Rink 3 | CO | Michigan Vipers | Universal WDSG Europe |
83 | 5/10 - Saturday | 10:40 AM | Foxboro Sports Center Rink 2 | CO | US Express | Reider Hockey |
84 | 5/10 - Saturday | 12:00 PM | Foxboro Sports Center Rink 1 | Jr. A | Team North America | Hollydell Rebels |
85 | 5/10 - Saturday | 12:10 PM | Foxboro Sports Center Rink 3 | Elite | Aces White Elite | Universal Prospect Elite |
86 | 5/10 - Saturday | 12:20 PM | Foxboro Sports Center Rink 2 | Elite | CHE | US Express Elite |
87 | 5/10 - Saturday | 1:40 PM | Foxboro Sports Center Rink 1 | Jr. A | US Express Jr. A | Hitmen Carolina |
88 | 5/10 - Saturday | 1:50 PM | Foxboro Sports Center Rink 3 | Elite | CWE White Elite | Little Rhody/DMV Elite |
89 | 5/10 - Saturday | 2:00 PM | Foxboro Sports Center Rink 2 | Elite | *Arsenal Hockey | Boston Jr. Blues |
90 | 5/10 - Saturday | 3:20 PM | Foxboro Sports Center Rink 1 | CO | SSK Red | Universal Prospects White |
91 | 5/10 - Saturday | 3:30 PM | Foxboro Sports Center Rink 3 | CO | *Mobile Hockey Development | Reider Hockey |
92 | 5/10 - Saturday | 3:40 PM | Foxboro Sports Center Rink 2 | CO | CWE Prospects | Universal WDSG Europe |
93 | 5/10 - Saturday | 5:00 PM | Foxboro Sports Center Rink 1 | Jr. A | SSK Gold | Hitmen Navy |
94 | 5/10 - Saturday | 5:10 PM | Foxboro Sports Center Rink 3 | CO | Michigan Vipers | US Express |
95 | 5/10 - Saturday | 5:20 PM | Foxboro Sports Center Rink 2 | Jr. A | Reider Hockey Jr. A | Dart Hockey |
96 | 5/10 - Saturday | 6:40 PM | Foxboro Sports Center Rink 1 | CO | Cape Cod Selects | Total Hockey Development |
97 | 5/10 - Saturday | 6:50 PM | Foxboro Sports Center Rink 3 | Elite | US Express Elite | Little Rhody/DMV Elite |
98 | 5/10 - Saturday | 7:00 PM | Foxboro Sports Center Rink 2 | Jr. A | US Express Jr. A | Team North America Red |
99 | 5/10 - Saturday | 8:20 PM | Foxboro Sports Center Rink 1 | Elite | Valor Hockey Red Elite | Total Hockey Dvlp. Elite |
100 | 5/10 - Saturday | 8:30 PM | Foxboro Sports Center Rink 3 | Elite | Universal Prospect Elite | Boston Jr. Blues |
101 | 5/10 - Saturday | 8:40 PM | Foxboro Sports Center Rink 2 | Elite | Boston Jr. Terriers Elite | Prestige Placement Black Elite |
102 | 5/10 - Saturday | 8:40 AM | Canton Ice House Red | CO | Rapid Hockey White CO | MOLE Hockey Thunderbirds |
103 | 5/10 - Saturday | 8:50 AM | Canton Ice House Blue | CO | Northstar Elite CO 1 | Valor Hockey Black |
104 | 5/10 - Saturday | 10:20 AM | Canton Ice House Red | Jr. A | MOLE Hockey Wolves | Gotta Hockey Black |
105 | 5/10 - Saturday | 10:30 AM | Canton Ice House Blue | Jr. A | PAL Islanders White | Red Bank Generals Jr. A |
106 | 5/10 - Saturday | 12:00 PM | Canton Ice House Red | CO | Team BJT | Mole Hockey Columbus Chill |
107 | 5/10 - Saturday | 12:10 PM | Canton Ice House Blue | Jr. A | Bloom Hockey Jr. A | Prestige Placement Green |
108 | 5/10 - Saturday | 1:40 PM | Canton Ice House Red | CO | Bloom Hockey | Rapid Hockey Grey CO |
109 | 5/10 - Saturday | 3:20 PM | Canton Ice House Red | Jr. A | MOLE Hockey Wolves | NorthStar Elite Jr. A 1 |
27 | 5/10 - Saturday | 3:30 PM | Canton Ice House Blue | CO | Team BJT | Valor Hockey Black |
110 | 5/10 - Saturday | 5:00 PM | Canton Ice House Red | Jr. A | Bloom Hockey Jr. A | Salt City Prospects Grey |
111 | 5/10 - Saturday | 5:10 PM | Canton Ice House Blue | Jr. A | *Hollydell Rebels | PAL Islanders White |
112 | 5/10 - Saturday | 6:40 PM | Canton Ice House Red | Jr. A | Rapid Hockey Jr. A | Salt City Prospects Black |
113 | 5/10 - Saturday | 6:50 PM | Canton Ice House Blue | CO | Northstar Elite CO 2 | Bloom Hockey |
114 | 5/10 - Saturday | 8:20 PM | Canton Ice House Red | Jr. A | Hershey Cubs | Northstar Elite Jr. A 2 |
115 | 5/10 - Saturday | 8:40 AM | Thayer Sports Center Braintree | CO | Punisher Hockey Club CO | PAL Islanders Green |
116 | 5/10 - Saturday | 10:20 AM | Thayer Sports Center Braintree | Jr. A | Punisher Hockey Club Jr. A | NorthStar Elite Jr. A 1 |
117 | 5/10 - Saturday | 12:00 PM | Thayer Sports Center Braintree | CO | Northstar Elite CO 2 | Valor Hockey Red |
118 | 5/10 - Saturday | 1:40 PM | Thayer Sports Center Braintree | Jr. A | Hershey Cubs | Salt City Prospects Black |
119 | 5/10 - Saturday | 3:20 PM | Thayer Sports Center Braintree | Jr. A | Punisher Hockey Club Jr. A | Gotta Hockey Black |
120 | 5/10 - Saturday | 5:00 PM | Thayer Sports Center Braintree | CO | Punisher Hockey Club CO | Rapid Hockey White CO |
121 | 5/10 - Saturday | 6:40 PM | Thayer Sports Center Braintree | CO | Valor Hockey Red | Rapid Hockey Grey CO |
122 | 5/10 - Saturday | 8:40 AM | NESV Premier | CO | SHC Black
| Little Rhody/DMV Hockey |
123 | 5/10 - Saturday | 9:00 AM | NESV Secondary | CO | Mobile Hockey Development | Between The Bucket |
124 | 5/10 - Saturday | 10:20 AM | NESV Premier | Jr. A | Arsenal Hockey | SHC Red |
125 | 5/10 - Saturday | 10:40 AM | NESV Secondary | Jr. A | BGP Selects Jr. A | Little Rhody/DMV Hockey Jr. A |
126 | 5/10 - Saturday | 12:00 PM | NESV Premier | CO | Hockey Club Elite | Long Beach Sharks |
127 | 5/10 - Saturday | 12:20 PM | NESV Secondary | CO | Corners Hockey | Wranglers |
128 | 5/10 - Saturday | 1:40 PM | NESV Premier | CO | Between The Bucket | SHC Black |
129 | 5/10 - Saturday | 2:00 PM | NESV Secondary | CO | Eels Gold | TSH Selects |
130 | 5/10 - Saturday | 3:20 PM | NESV Premier | CO | Between The Bucket 2008's | BGP Selects CO |
131 | 5/10 - Saturday | 3:40 PM | NESV Secondary | Jr. A | Little Rhody/DMV Hockey Jr. A | SHC Red |
132 | 5/10 - Saturday | 5:00 PM | NESV Premier | Jr. A | Edge Hockey Skills | BGP Selects Royal Blue |
133 | 5/10 - Saturday | 5:20 PM | NESV Secondary | Jr. A | TSH Selects Red | SHC White |
134 | 5/10 - Saturday | 6:40 PM | NESV Premier | CO | Hockey Club Elite | Corners Hockey |
135 | 5/10 - Saturday | 7:00 PM | NESV Secondary | CO | Wranglers | Long Beach Sharks |
136 | 5/10 - Saturday | 8:10 AM | Cadillac Arena NHL Walpole | CO | 5B Selects | Hockey Development 360 |
137 | 5/10 - Saturday | 9:10 AM | Cadillac Arena OLY Walpole | CO | Carolana Selects | Advocate Athlete |
138 | 5/10 - Saturday | 9:50 AM | Cadillac Arena NHL Walpole | Jr. A | Boston Bulls | Swan Hockey |
139 | 5/10 - Saturday | 10:50 AM | Cadillac Arena OLY Walpole | Jr. A | 5B Selects Jr. A | Carolana Selects Jr. A |
140 | 5/10 - Saturday | 11:30 AM | Cadillac Arena NHL Walpole | CO | CDA Academy | Total Hockey Development |
141 | 5/10 - Saturday | 12:30 PM | Cadillac Arena OLY Walpole | CO | Optimum Pro Performance | Cape Cod Selects |
142 | 5/10 - Saturday | 1:10 PM | Cadillac Arena NHL Walpole | Elite | Total Hockey Dvlp. Elite | Advocate Athlete |
143 | 5/10 - Saturday | 2:10 PM | Cadillac Arena OLY Walpole | Elite | NH Knights Black | Valor Hockey Red Elite |
144 | 5/10 - Saturday | 2:50 PM | Cadillac Arena NHL Walpole | Elite | Prestige Placement Black Elite | 5B Selects Elite |
145 | 5/10 - Saturday | 3:50 PM | Cadillac Arena OLY Walpole | Elite | Valor Hockey White Elite | Boston Jr. Terriers Elite |
146 | 5/10 - Saturday | 4:30 PM | Cadillac Arena NHL Walpole | Jr. A | ASM | Edinger's Edge Jr. A |
147 | 5/10 - Saturday | 5:30 PM | Cadillac Arena OLY Walpole | Jr. A | NH Knights Gold | Hitmen Grey |
148 | 5/10 - Saturday | 6:10 PM | Cadillac Arena NHL Walpole | CO | Optimum Pro Performance | CDA Academy |
149 | 5/10 - Saturday | 7:10 PM | Cadillac Arena OLY Walpole | Elite | Advocate Athlete | NH Knights Black |
150 | 5/10 - Saturday | 7:50 PM | Cadillac Arena NHL Walpole | Elite | 5B Selects Elite | Valor Hockey White Elite |