JR.A ELITE BRACKETS | |
---|---|
Bracket 1 | Bracket 2 |
Aces Elite | CHE |
Boston Jr. Blues | CWE White |
CEM Hockey | US Express Elite |
Universal Prospect Elite | Little Rhody/DMV Hockey |
Bracket 3 | Bracket 4 |
Advocate Athlete | Boston Jr. Terriers |
NH Knights Black | Prestige Placement Black |
Total Hockey Development | 5B Selects |
Valor Hockey Group Red | Valor Hockey Group White |
JR.A BRACKETS | |
Bracket 1 | Bracket 2 |
Gotta Hockey Black | Arsenal Hockey |
Mole Hockey Wolves | BGP Selects |
NorthStar Elite Jr. A 1 | Little Rhody/DMV Hockey |
Punisher Hockey Club | SHC Red |
Bracket 3 | Bracket 4 |
Hollydell Rebels | SSK Gold |
Hitman Carolina | Dart Hockey |
Team North America | Hitmen Navy |
US Express | Reider Hockey |
Bracket 5 | Bracket 6 |
Hershey Cubs | CWE Jr. A |
NorthStar Elite Jr. A 2 | Hitmen White |
Rapid Hockey Development | SSK Green |
Salt City Prospects Black | 93 Hockey Services |
Bracket 7 | Bracket 8 |
ASM | BGP Selects Royal Blue |
Edinger’s Edge | Edge Hockey Skills |
Hitmen Grey | SCH White |
NH Knights Gold | TSH Selects Red |
Bracket 9 | Bracket 10 |
Boston Bulls | Bloom Hockey |
Carolana Selects | Red Bank Generals |
Swan Hockey | PAL Islanders Blue |
5B Selects | Prestige Placement Green |
Prestige Placement Yellow | |
Salt City Prospects Grey |