College Open Brackets | |
---|---|
Bracket 1 | Bracket 2 |
Mole Hockey Thunderbirds | Between The Bucket |
PAL Islanders Green | Little Rhody/DMV Hockey |
Punisher Hockey Club | Mobile Hockey Development |
Rapid Hockey White CO | SHC Black |
Bracket 3 | Bracket 4 |
CWE Storm Grey | Mole Hockey Columbus Chill |
SSK Red | NorthStar Elite CO 1 |
Tier 1 | Team BJT |
Universal Prospect White | Valor Hockey Group Black |
Bracket 5 | Bracket 6 |
Cape Cod Selects | Between The Bucket 2008's |
CDA Hockey Academy | BGP Selects |
Optimum Pro Performance | Eels |
Total Hockey Development | TSH Selects |
Bracket 7 | Bracket 8 |
Advocate Athlete | Corners Hockey |
Carolana Selects | Hockey Club Elite |
Hockey Development 360 | Long Beach Sharks |
5B Selects | Wranglers |
Bracket 9 | Bracket 10 |
Bloom Hockey | CWE Prospects |
NorthStar Elite CO 2 | Michigan Vipers |
Rapid Hockey Grey CO | Reider Hockey |
Valor Hockey Group Red | US Express |
Universal Prospect Green | |
Universal WSFG Europe |