College Open Brackets
Bracket 1 | Bracket 2 |
Canada West Elite Storm | 93 Hockey Services Red |
Future Pro’s Waterfield | Gotta Hockey Black CO |
Mole HC Premier | Northstar Elite Green |
Universel Prospects | PAL Islanders White |
Bracket 3 | Bracket 4 |
Long Beach Sharks | Northstar Elite Black |
RI Rebels | PAL Islanders Green |
Valley Jr. Warriors | Rapid Hockey Griffins |
Wranglers | RVA |
Bracket 5 | Bracket 6 |
Aces Hockey Group | Carolana Selects |
Canada West Elite White | Eels Grey |
US Express | Prestige Placement Hockey Green |
Worcester Railers JHC | Swan Hockey |
Bracket 7 | Bracket 8 |
Eels Green | Canada West Elite Black |
Between The Buckets | Coastal Elite |
Hampton Roads | Edinger’s Edge |
SHC | Ground Zero |
Bracket 9 | Bracket 10 |
BGP Selects | Atlantic Coast HC Purple |
Mass Attack | Canada West Elite Red |
OPP | Hockey Development 360 |
Punisher Hockey Young Guns | Universel Prospects QHP |
Bracket 11 | |
Central Penn Lancers | |
Eastern Canada Prospects | |
Gotta Hockey Green | |
Little Rhody/DMV | |