Jr. A Brackets
Bracket 1 Elite | Bracket 2 Elite |
Coaches Choice Elite | East Coast Kings White |
Team North America | Tropics White |
GBL Bruins | JDM Sports Teal |
Rock City Elite Red | Roc City Elite 01’ |
Bracket 3 Elite | Bracket 4 |
Boston Hockey Club | Boston Jr. Blues |
Top Shelf | Knights 02’ |
Little Rhody Black | Roc City Elite 03’ |
Roc City Elite 02’ | JB Academy |
Bracket 5 | Bracket 6 |
Coaches Choice Jr. A | Roc City Elite 04’ |
CWE Elite Red | East Coast Kings Red |
JDM Sports Blue | Knights 03’/04’ |
Roc City Elite Black | NY Apple Core |
Bracket 7 | Bracket 8 |
Boston Jr. Rangers Red | Eclipse Prospects |
CEM Hockey | Monkey Mind |
NorthStar Elite White | Ogden Mustangs |
Reider Hockey | Salt City Prospects West |
Bracket 9 | Bracket 10 |
Eels | Coastal Elite |
Little Rhody/DMV Blue | Ohio Prospects |
JDM Sports White | Salt City Prospects Black |
TH Pioneers | Tropics Blue |
Bracket 11 | Bracket 12 |
Boston Jr. Whalers | Coaches Choice |
Bridgewater Bandits | CWE Express White |
Hoser Hockey | Northstar Elite Black |
Prospects Hockey Premier | Roc City Elite White |
Salt City Prospects East | Bracket 13 |
Valley Jr. Warriors | Boston Jr. Rangers |
Little Rhody /DMV White | |
MOLE Hockey | |
Team Warrior |